| Catalogue index | Mounting index |
![]() | 1 2 3 4 5 6 | ![]() |
Printer-friendly version | ![]() |
| ||
| ||
|
| DIMENSIONS: | ||||||||||||||||||||||||||
| BORE Ø | 50 | 63 | 80 | 100 | 125 | 1401 | 160 | 1801 | 200 | 2201 | 250 | 2801 | 320 | |||||||||||||
| ROD Ø | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 90 | 100 | 100 | 110 | 110 | 125 | 125 | 140 | 140 | 160 | 160 | 180 | 180 | 200 | 200 | 220 |
| A | 36 | 45 | 56 | 63 | 85 | 90 | 95 | 105 | 112 | 125 | 125 | 160 | 160 | |||||||||||||
| BD | 38 | 48 | 58 | 73 | 88 | 98 | 108 | 118 | 133 | 180 | 180 | 220 | 220 | |||||||||||||
| C | 13 | 15 | 18 | 20 | 22 | 22 | 22 | 24 | 24 | 26 | 28 | 28 | 28 | 32 | 32 | |||||||||||
| CH | 28 | 32 | 34 | 36 | 43 | 46 | 53 | 60 | 65 | 75 | 75 | 84 | 84 | 94 | 94 | - | - | - | - | - | - | - | - | - | - | - |
| D max | 108 | 124 | 148 | 175 | 208 | 255 | 270 | 315 | 330 | 375 | 412 | 455 | 510 | |||||||||||||
| EE (BSP) | G½ | G¾ | G¾ | G1 | G1 | G1¼ | G1¼ | G1¼ | G1¼ | G1¼ | G1½ | G1½ | G2 | |||||||||||||
| KK | M27x2 | M33x2 | M42x2 | M48x2 | M64x3 | M72x3 | M80x3 | M90x3 | M100x3 | M125x4 | M125x4 | M160x4 | M160x4 | |||||||||||||
| NA | 31 | 35 | 38 | 43 | 48 | 54 | 60 | 67 | 77 | 87 | 87 | 96 | 96 | 106 | 106 | 121 | 121 | 136 | 136 | 155 | 155 | 175 | 175 | 195 | 195 | 214 |
| TD f8 | 32 | 40 | 50 | 63 | 80 | 90 | 100 | 110 | 125 | 160 | 160 | 200 | 200 | |||||||||||||
| TL | 25 | 32 | 40 | 50 | 63 | 70 | 80 | 90 | 100 | 125 | 125 | 160 | 160 | |||||||||||||
| TM h13 | 112 | 125 | 150 | 180 | 224 | 265 | 280 | 320 | 335 | 385 | 425 | 470 | 530 | |||||||||||||
| UV max | 108 | 124 | 148 | 175 | 218 | 260 | 280 | 315 | 330 | 375 | 412 | 455 | 510 | |||||||||||||
| XV min | 187 | 212 | 245 | 280 | 340 | 380 | 400 | 410 | 450 | 500 | 540 | 580 | 625 | |||||||||||||
| Y | 98 | 112 | 120 | 134 | 153 | 181 | 185 | 205 | 220 | 240 | 260 | 280 | 310 | |||||||||||||
| Min. stroke | 55 | 75 | 90 | 120 | 160 | 180 | 180 | 170 | 190 | 220 | 240 | 260 | 300 | |||||||||||||
| PJ + stroke | 120 | 133 | 155 | 171 | 205 | 208 | 235 | 250 | 278 | 300 | 325 | 340 | 350 | |||||||||||||
| XV max + stroke | 132 | 137 | 155 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 325 | |||||||||||||
| ZB max + stroke | 244 | 274 | 305 | 340 | 396 | 430 | 467 | 505 | 550 | 600 | 652 | 697 | 764 | |||||||||||||
| Kg with 0 stroke | 17 | 17 | 26 | 26 | 37 | 37 | 59 | 59 | 105 | 105 | 171 | 171 | 204 | 205 | 292 | 293 | 363 | 364 | 598 | 600 | 685 | 687 | 1060 | 1070 | 1239 | 1290 |
| Kg for 10mm of stroke | 0,2 | 0,2 | 0,3 | 0,3 | 0,5 | 0,5 | 0,6 | 0,7 | 0,9 | 1,0 | 1,1 | 1,2 | 1,6 | 1,7 | 2,0 | 2,2 | 2,2 | 2,4 | 2,7 | 3,1 | 3,2 | 3,6 | 4,3 | 4,8 | 5,1 | 5,6 |
| 1 Don't comply with ISO 6022. |
| Catalogue index | Mounting index | ![]() | 1 2 3 4 5 6 | ![]() | Printer-friendly version | ![]() |