| Catalogue index | Mounting index |
![]() | 1 2 3 4 5 6 | ![]() |
Printer-friendly version | ![]() |
| ||
| ||
|
| DIMENSIONS: | ||||||||||||||||||||||||||
| BORE Ø | 50 | 63 | 80 | 100 | 125 | 1401 | 160 | 1801 | 200 | 2201 | 250 | 2801 | 320 | |||||||||||||
| ROD Ø | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 90 | 100 | 100 | 110 | 110 | 125 | 125 | 140 | 140 | 160 | 160 | 180 | 180 | 200 | 200 | 220 |
| A | 36 | 45 | 56 | 63 | 85 | 90 | 95 | 105 | 112 | 125 | 125 | 160 | 160 | |||||||||||||
| B f8 | 63 | 75 | 90 | 110 | 132 | 145 | 160 | 185 | 200 | 220 | 250 | 280 | 320 | |||||||||||||
| C | 13 | 15 | 18 | 20 | 22 | 22 | 22 | 24 | 24 | 26 | 28 | 28 | 28 | 32 | 32 | |||||||||||
| CH | 28 | 32 | 34 | 36 | 43 | 46 | 53 | 60 | 65 | 75 | 75 | 84 | 84 | 94 | 94 | - | - | - | - | - | - | - | - | - | - | - |
| D max | 108 | 124 | 148 | 175 | 208 | 255 | 270 | 315 | 330 | 375 | 412 | 455 | 510 | |||||||||||||
| EE (BSP) | G½ | G¾ | G¾ | G1 | G1 | G1¼ | G1¼ | G1¼ | G1¼ | G1¼ | G1½ | G1½ | G2 | |||||||||||||
| F | 25 | 28 | 32 | 36 | 40 | 40 | 45 | 50 | 56 | 60 | 63 | 75 | 80 | |||||||||||||
| FB | 13,5 | 13,5 | 17,5 | 22 | 22 | 26 | 26 | 33 | 33 | 33 | 39 | 39 | 45 | |||||||||||||
| FC | 132 | 150 | 180 | 212 | 250 | 300 | 315 | 365 | 385 | 435 | 475 | 525 | 600 | |||||||||||||
| KK | M27x2 | M33x2 | M42x2 | M48x2 | M64x3 | M72x3 | M80x3 | M90x3 | M100x3 | M125x4 | M125x4 | M160x4 | M160x4 | |||||||||||||
| NA | 31 | 35 | 38 | 43 | 48 | 54 | 60 | 67 | 77 | 87 | 87 | 96 | 96 | 106 | 106 | 121 | 121 | 136 | 136 | 155 | 155 | 175 | 175 | 195 | 195 | 214 |
| UC | 155 | 175 | 210 | 250 | 290 | 340 | 360 | 420 | 440 | 490 | 540 | 590 | 675 | |||||||||||||
| VD min | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | |||||||||||||
| WC | 22 | 25 | 28 | 32 | 36 | 36 | 40 | 45 | 45 | 50 | 50 | 56 | 56 | |||||||||||||
| Y | 98 | 112 | 120 | 134 | 153 | 181 | 185 | 205 | 220 | 240 | 260 | 280 | 310 | |||||||||||||
| Min. stroke | 20 | 30 | 20 | 25 | 50 | 50 | 50 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
| PJ + stroke | 120 | 133 | 155 | 171 | 205 | 208 | 235 | 250 | 278 | 300 | 325 | 340 | 350 | |||||||||||||
| ZB max + stroke | 244 | 274 | 305 | 340 | 396 | 430 | 467 | 505 | 550 | 600 | 652 | 697 | 764 | |||||||||||||
| Kg with 0 stroke | 15 | 18 | 27 | 27 | 39 | 39 | 61 | 61 | 103 | 104 | 164 | 164 | 198 | 199 | 289 | 289 | 356 | 357 | 548 | 550 | 646 | 647 | 905 | 915 | 1180 | 1230 |
| Kg for 10mm of stroke | 0,2 | 0,2 | 0,3 | 0,3 | 0,5 | 0,5 | 0,6 | 0,7 | 0,9 | 1,0 | 1,1 | 1,2 | 1,6 | 1,7 | 2,0 | 2,2 | 2,2 | 2,4 | 2,7 | 3,1 | 3,2 | 3,6 | 4,3 | 4,8 | 5,1 | 5,6 |
| 1 Don't comply with ISO 6022. |
| Catalogue index | Mounting index |
![]() | 1 2 3 4 5 6 | ![]() |
Printer-friendly version | ![]() |