| Catalogue index | Mounting index | ![]() |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
![]() | Printer-friendly version | ![]() |
| ||
|
| DIMENSIONS: | ||||||||||||||||||||||||||||||
| PISTON | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | ||||||||||||||||||||
| ROD | 12 | 18 | 14 | 18 | 22 | 18 | 22 | 28 | 22 | 28 | 36 | 28 | 36 | 45 | 36 | 45 | 56 | 45 | 56 | 70 | 56 | 70 | 90 | 70 | 90 | 110 | 90 | 110 | 140 | |
| E | 40 | 45 | 60 | 75 | 90 | 115 | 130 | 165 | 200 | 245 | ||||||||||||||||||||
| EE | G1/4 | G1/4 | G3/8 | G1/2 | G1/2 | G3/4 | G3/4 | G1 | G1 | G1 1/4 | ||||||||||||||||||||
| H | 5 | 5 | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| KB | 7 | 10 | 13 | 17 | 17 | 23 | 23 | 30 | 35 | 37 | ||||||||||||||||||||
| PJ | 49+ (*) | 47+ (*) | 58+ (*) | 62+ (*) | 64+ (*) | 77+ (*) | 78+ (*) | 117 | 130 | 165 | ||||||||||||||||||||
| TC | 38 | 44 | 63 | 76 | 89 | 114 | 127 | 165 | 203 | 241 | ||||||||||||||||||||
| TD f8 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | ||||||||||||||||||||
| UT | 58 | 68 | 95 | 116 | 139 | 178 | 207 | 265 | 329 | 401 | ||||||||||||||||||||
| XJ* | 95+ | 109+ | 131+ | 136+ | 146+ | 165+ | 177+ | 214+ | 227+ | 271+ | ||||||||||||||||||||
| Y | 45 (*) | 58 (*) | 65 (*) | 69 (*) | 76 (*) | 82 (*) | 91 (*) | 86 | 86 | 86 | ||||||||||||||||||||
| ZJ | 114+ | 128+ | 153+ | 159+ | 168+ | 190+ | 203+ | 254+ | 270+ | 324+ | ||||||||||||||||||||
| 1 | 10 | 10 | 15 | 20 | 30 | 35 | 45 | 60 | 70 | 80 | ||||||||||||||||||||
| 2 | 5 | 9 | 20 | 70 | 70 | 160 | 160 | 460 | 820 | 1150 | ||||||||||||||||||||
| 3 | 1000 | 1200 | 1500 | 1800 | 2300 | 3000 | 3500 | 3500 | 3500 | 3500 | ||||||||||||||||||||
| (1) Minimum stroke for H mounting (ISO MT4) |
| (2) Tightening torque tie-rods value (Nm) |
| (3) For higher strokes, intermediate tie-rods supports are mounted |
| (*) Don't comply with ISO 6020/2 - 1991 |
| Catalogue index | Mounting index | ![]() |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
![]() | Printer-friendly version | ![]() |