| Solar s.a.s. - ISO 6022 catalogue - Mounting - Rear male clevis M (MP3) |
| |
| |
|
| DIMENSIONS: | ||||||||||||||||||||||||||
| BORE Ø | 50 | 63 | 80 | 100 | 125 | 1401 | 160 | 1801 | 200 | 2201 | 250 | 2801 | 320 | |||||||||||||
| ROD Ø | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 90 | 100 | 100 | 110 | 110 | 125 | 125 | 140 | 140 | 160 | 160 | 180 | 180 | 200 | 200 | 220 |
| A | 36 | 45 | 56 | 63 | 85 | 90 | 95 | 105 | 112 | 125 | 125 | 160 | 160 | |||||||||||||
| C | 13 | 15 | 18 | 20 | 22 | 22 | 22 | 24 | 24 | 26 | 28 | 28 | 28 | 32 | 32 | |||||||||||
| CD H9 | 32 | 40 | 50 | 63 | 80 | 90 | 100 | 110 | 125 | 160 | 160 | 200 | 200 | |||||||||||||
| CH | 28 | 32 | 34 | 36 | 43 | 46 | 53 | 60 | 65 | 75 | 75 | 84 | 84 | 94 | 94 | - | - | - | - | - | - | - | - | - | - | - |
| D max | 108 | 124 | 148 | 175 | 208 | 255 | 270 | 315 | 330 | 375 | 412 | 455 | 510 | |||||||||||||
| EE (BSP) | G½ | G¾ | G¾ | G1 | G1 | G1¼ | G1¼ | G1¼ | G1¼ | G1¼ | G1½ | G1½ | G2 | |||||||||||||
| EP | 27 | 35 | 40 | 50 | 60 | 65 | 84 | 80 | 100 | 130 | 130 | 162 | 162 | |||||||||||||
| EW h12 | 32 | 40 | 50 | 63 | 80 | 90 | 100 | 110 | 125 | 160 | 160 | 200 | 200 | |||||||||||||
| KK | M27x2 | M33x2 | M42x2 | M48x2 | M64x3 | M72x3 | M80x3 | M90x3 | M100x3 | M125x4 | M125x4 | M160x4 | M160x4 | |||||||||||||
| L | 61 | 74 | 90 | 102 | 124 | 150 | 150 | 185 | 206 | 251 | 251 | 316 | 316 | |||||||||||||
| LX | 38 | 50 | 61,5 | 71 | 90 | 113 | 112 | 147,5 | 145 | 178 | 178 | 230 | 230 | |||||||||||||
| MR | 35 | 50 | 61,5 | 66 | 90 | 113 | 112 | 147,5 | 132 | 163 | 163 | 209 | 209 | |||||||||||||
| NA | 31 | 35 | 38 | 43 | 48 | 54 | 60 | 67 | 77 | 87 | 87 | 96 | 96 | 106 | 106 | 121 | 121 | 136 | 136 | 155 | 155 | 175 | 175 | 195 | 195 | 214 |
| Y | 98 | 112 | 120 | 134 | 153 | 181 | 185 | 205 | 220 | 240 | 260 | 280 | 310 | |||||||||||||
| Min. stroke | 20 | 30 | 20 | 25 | 50 | 50 | 50 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
| PJ + stroke | 120 | 133 | 155 | 171 | 205 | 208 | 235 | 250 | 278 | 300 | 325 | 340 | 350 | |||||||||||||
| XC + stroke | 305 | 348 | 395 | 442 | 520 | 580 | 617 | 690 | 756 | 851 | 903 | 1013 | 1080 | |||||||||||||
| Kg with 0 stroke | 16 | 16 | 26 | 26 | 37 | 37 | 59 | 59 | 103 | 104 | 168 | 168 | 205 | 205 | 290 | 291 | 377 | 378 | 568 | 570 | 698 | 700 | 1005 | 1015 | 1294 | 1345 |
| Kg for 10mm of stroke | 0,2 | 0,2 | 0,3 | 0,3 | 0,5 | 0,5 | 0,6 | 0,7 | 0,9 | 1,0 | 1,1 | 1,2 | 1,6 | 1,7 | 2,0 | 2,2 | 2,2 | 2,4 | 2,7 | 3,1 | 3,2 | 3,6 | 4,3 | 4,8 | 5,1 | 5,6 |
| 1 Don't comply with ISO 6022. |