| Solar s.a.s. - ISO 6020/2 catalogue - Mounting - Female clevis (ISO MP1) |
| |
|
| DIMENSIONS: | ||||||||||||||||||||||||||||||
| PISTON | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | ||||||||||||||||||||
| ROD | 12 | 18 | 14 | 18 | 22 | 18 | 22 | 28 | 22 | 28 | 36 | 28 | 36 | 45 | 36 | 45 | 56 | 45 | 56 | 70 | 56 | 70 | 90 | 70 | 90 | 110 | 90 | 110 | 140 | |
| CB | 16 (*) | 16 | 20 | 30 | 30 | 40 | 50 | 64 (*) | 80 (*) | 80 | ||||||||||||||||||||
| CD | 10 | 12 | 14 | 20 | 20 | 28 | 36 | 45 | 56 | 70 | ||||||||||||||||||||
| CF | 40 | 45 | 60 | 74 | 90 | 110 | 130 | 164 | 200 | 240 | ||||||||||||||||||||
| E | 40 | 45 | 60 | 75 | 90 | 115 | 130 | 165 | 200 | 245 | ||||||||||||||||||||
| EE | G1/4 | G1/4 | G3/8 | G1/2 | G1/2 | G3/4 | G3/4 | G1 | G1 | G1 1/4 | ||||||||||||||||||||
| H | 5 | 5 | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| L | 13 | 19 | 19 | 32 | 32 | 39 | 54 | 57 | 63 | 82 | ||||||||||||||||||||
| MR | 12 | 11 | 16 | 18 | 18 | 31 | 46 | 43 | 57 | 68 | ||||||||||||||||||||
| PJ | 49+ (*) | 47+ (*) | 58+ (*) | 62+ (*) | 64+ (*) | 77+ (*) | 78+ (*) | 117 | 130 | 165 | ||||||||||||||||||||
| XC | 127+ | 147+ | 172+ | 191+ | 200+ | 229+ | 257+ | 289+ | 308+ | 381+ | ||||||||||||||||||||
| Y | 45 (*) | 58 (*) | 65 (*) | 69 (*) | 76 (*) | 82 (*) | 91 (*) | 86 | 86 | 86 | ||||||||||||||||||||
| 1 | 10 | 10 | 15 | 20 | 30 | 35 | 45 | 60 | 70 | 80 | ||||||||||||||||||||
| 2 | 5 | 9 | 20 | 70 | 70 | 160 | 160 | 460 | 820 | 1150 | ||||||||||||||||||||
| 3 | 1000 | 1200 | 1500 | 1800 | 2300 | 3000 | 3500 | 3500 | 3500 | 3500 | ||||||||||||||||||||
| (1) Minimum stroke for H mounting (ISO MT4) |
| (2) Tightening torque tie-rods value (Nm) |
| (3) For higher strokes, intermediate tie-rods supports are mounted |
| (*) Don't comply with ISO 6020/2 - 1991 |