| Solar s.a.s. - ISO 6020/2 catalogue - Mounting - Intermediate trunnions (ISO MT4) |
| |
|
| DIMENSIONS: | ||||||||||||||||||||||||||||||
| PISTON | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | ||||||||||||||||||||
| ROD | 12 | 18 | 14 | 18 | 22 | 18 | 22 | 28 | 22 | 28 | 36 | 28 | 36 | 45 | 36 | 45 | 56 | 45 | 56 | 70 | 56 | 70 | 90 | 70 | 90 | 110 | 90 | 110 | 140 | |
| BD | 20 | 25 | 29 | 38 | 48 | 58 | 68 | 88 | 108 | 125 | ||||||||||||||||||||
| EE | G1/4 | G1/4 | G3/8 | G1/2 | G1/2 | G3/4 | G3/4 | G1 | G1 | G1 1/4 | ||||||||||||||||||||
| KB | 7 | 10 | 13 | 17 | 17 | 23 | 23 | 30 | 35 | 37 | ||||||||||||||||||||
| PJ | 49+ (*) | 47+ (*) | 58+ (*) | 62+ (*) | 64+ (*) | 77+ (*) | 78+ (*) | 117 | 130 | 165 | ||||||||||||||||||||
| TD f8 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | ||||||||||||||||||||
| TM | 48 | 55 | 76 | 89 | 100 | 127 | 140 | 178 | 215 | 279 | ||||||||||||||||||||
| UM | 68 | 79 | 108 | 129 | 150 | 191 | 220 | 278 | 341 | 439 | ||||||||||||||||||||
| UW | 45 | 50 | 70 | 90 | 100 | 130 | 140 | 180 | 215 | 300 | ||||||||||||||||||||
| XV MIN | 67 | 83 | 96 | 106 | 118 | 133 | 147 | 166 | 182 | 213 | ||||||||||||||||||||
| XV MAX | 72+ | 80+ | 92+ | 94+ | 98+ | 108+ | 113+ | 123+ | 120+ | 142+ | ||||||||||||||||||||
| Y | 45 (*) | 58 (*) | 65 (*) | 69 (*) | 76 (*) | 82 (*) | 91 (*) | 86 | 86 | 86 | ||||||||||||||||||||
| ZJ | 114+ | 128+ | 153+ | 159+ | 168+ | 190+ | 203+ | 232+ | 245+ | 299+ | ||||||||||||||||||||
| 1 | 10 | 10 | 15 | 20 | 30 | 35 | 45 | 60 | 70 | 80 | ||||||||||||||||||||
| 2 | 5 | 9 | 20 | 70 | 70 | 160 | 160 | 460 | 820 | 1150 | ||||||||||||||||||||
| 3 | 1000 | 1200 | 1500 | 1800 | 2300 | 3000 | 3500 | 3500 | 3500 | 3500 | ||||||||||||||||||||
| (1) Minimum stroke for H mounting (ISO MT4) |
| (2) Tightening torque tie-rods value (Nm) |
| (3) For higher strokes, intermediate tie-rods supports are mounted |
| (*) Don't comply with ISO 6020/2 - 1991 |