| Solar s.a.s. - ISO 6020/2 catalogue - Mounting - Ball jointed eye (ISO MP5) |
| |
|
| DIMENSIONS: | ||||||||||||||||||||||||||||||
| PISTON | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | ||||||||||||||||||||
| ROD | 12 | 18 | 14 | 18 | 22 | 18 | 22 | 28 | 22 | 28 | 36 | 28 | 36 | 45 | 36 | 45 | 56 | 45 | 56 | 70 | 56 | 70 | 90 | 70 | 90 | 110 | 90 | 110 | 140 | |
| CX | 12 | 16 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | ||||||||||||||||||||
| E | 40 | 45 | 60 | 75 | 90 | 115 | 130 | 165 | 200 | 245 | ||||||||||||||||||||
| EE | G1/4 | G1/4 | G3/8 | G1/2 | G1/2 | G3/4 | G3/4 | G1 | G1 | G1 1/4 | ||||||||||||||||||||
| EP | 9 | 12 | 14 | 18 | 20 | 24 | 30 | 38 | 47 | 58 | ||||||||||||||||||||
| EX | 10 | 14 | 16 | 20 | 22 | 28 | 35 | 44 | 55 | 70 | ||||||||||||||||||||
| H | 5 | 5 | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| LT | 16 | 20 | 25 | 31 | 38 | 48 | 58 | 72 | 92 | 116 | ||||||||||||||||||||
| MS | 20 | 25 | 30 | 35 | 40 | 55 | 65 | 90 | 100 | 135 | ||||||||||||||||||||
| PJ | 49+ (*) | 47+ (*) | 58+ (*) | 62+ (*) | 64+ (*) | 77+ (*) | 78+ (*) | 117 | 130 | 165 | ||||||||||||||||||||
| XO | 130 | 148 | 178 | 190 | 206 | 238 | 261 | 304 | 337 | 415 | ||||||||||||||||||||
| Y | 45 (*) | 58 (*) | 65 (*) | 69 (*) | 76 (*) | 82 (*) | 91 (*) | 86 | 86 | 86 | ||||||||||||||||||||
| 1 | 10 | 10 | 15 | 20 | 30 | 35 | 45 | 60 | 70 | 80 | ||||||||||||||||||||
| 2 | 5 | 9 | 20 | 70 | 70 | 160 | 160 | 460 | 820 | 1150 | ||||||||||||||||||||
| 3 | 1000 | 1200 | 1500 | 1800 | 2300 | 3000 | 3500 | 3500 | 3500 | 3500 | ||||||||||||||||||||
| (1) Minimum stroke for H mounting (ISO MT4) |
| (2) Tightening torque tie-rods value (Nm) |
| (3) For higher strokes, intermediate tie-rods supports are mounted |
| (*) Don't comply with ISO 6020/2 - 1991 |